University of Toronto Grading Scheme
2022-05-28
What do your grades mean in University of Toronto?
GPA: Grade Point Average, is he average of the courses.
Sessional GPA: The GPA that you took in the most recent semester (Fall, Winter, or Summer)
Cumulative GPA: The average of all the courses you took.
University of Toronto Grading Scheme
Grade | Percentage | Grade point value | Definition |
---|---|---|---|
A+ | 90-100 | 4.0 | Excellent |
A | 85-89 | 4.0 | |
A- | 80-84 | 3.7 | |
B+ | 77-79 | 3.3 | Good |
B | 73-76 | 3.0 | |
B- | 70-72 | 2.7 | |
C+ | 67-69 | 2.3 | Adequate |
C | 63-66 | 2.0 | |
C- | 60-62 | 1.7 | |
D+ | 57-59 | 1.3 | Marginal |
D | 53-56 | 1.0 | |
D- | 50-52 | 0.7 | |
F | 0-49 | 0.0 | Inadequate, no credit obtained |
Others:
CR: No GPA impact notations for Credit / No Credit courses
NCR: No GPA impact notations for Credit / No Credit courses
NC%: 0.0
P: Pass
FL%: No credit obtained