The Top 10 Ontario Universities with the Largest Increase in Confirmation 2022 Fall
2022-06-17
According to the Ontario University Confirmation Data as of 2022 June.
The Top 10 Ontario Universities with the Largest Increase in Confirmation 2022 Fall
Here are the top 10 Ontario Universities with the Largest Increase in Confirmation 2022 Fall
(Full Time, First Year, 2022 Fall - September), based on June 2022 data:
University | 2021 | 2022 | % Diff | Rank | Comment |
---|---|---|---|---|---|
Université_de_l'Ont_Français | 73 | 193 | 164.4% | 1 | |
University of Guelph | 4350 | 6516 | 49.8% | 2 | |
University of Ottawa | 8875 | 10381 | 17% | 3 | |
Trent University | 2361 | 2752 | 16,6% | 4 | |
OCAD University | 1304 | 1458 | 11.8% | 5 | |
Ontario Tech University | 2157 | 2381 | 10.4% | 6 | |
Algoma University | 158 | 167 | 5.7% | 7 | |
York University | 9153 | 9649 | 5.4% | 8 | |
University of Windsor | 2209 | 2251 | 1.9% | 9 | |
Queen's University | 5728 | 5793 | 1.1% | 10 |
Université_de_l'Ont_Français just started open enrollment last year, so it's normal that we see a sharp rise in confirmations as new schools expand their enrollment.
But University of Guelph has also risen so fast, which is indeed a bit surprising.
(By www.Canada123.net)