The Top 10 Ontario Universities by Confirmation 2020 Fall
2022-01-31
According to the Ontario University Confirmation Data as of 2020 Sep.
The top 10 Ontario Universities with the Most Application Confirmations for 2020 Fall:
Here are the top 10 Ontario universities with the most application confirmation for 2020 Fall (Full Time, First Year, 2020 Fall - September), based on September 2020 data:
1: Top 10 Ontario universities with the most confirmations from local students:
University | Confirmation | Rank | Comment |
---|---|---|---|
University of Toronto | 9325 | 1 | multiple campuses |
Ryerson University | 6568 | 2 | |
McMaster University | 6433 | 3 | |
York University | 6343 | 4 | |
Western University | 6312 | 5 | multiple campuses |
University of Waterloo | 6243 | 6 | |
University of Guelph | 5346 | 7 | multiple campuses |
University of Ottawa | 5045 | 8 | |
Queen's University | 4351 | 9 | |
Wilfrid Laurier University | 4103 | 10 |
2: The top 10 Ontario universities with the most confirmations from non-Ontario students (including international students) - 2020 Fall:
University | Confirmation | Rank | Comment |
---|---|---|---|
University of Toronto | 6677 | 1 | multiple campuses |
University of Ottawa | 4100 | 2 | |
Ryerson University | 3572 | 3 | |
University of Waterloo | 2825 | 4 | |
York University | 2353 | 5 | |
Western University | 1790 | 6 | multiple campuses |
Carleton University | 1563 | 7 | |
Queen's University | 1557 | 8 | |
McMaster University | 1441 | 9 | |
Wilfrid Laurier University | 869 | 10 |
(By www.Canada123.net)