The Top 10 Ontario Universities by Applications 2021 Fall
So far, there are 23 public universities in Ontario, Canada. Please see List of public universities - The Ontario government website.
Ontario is the most populous province in Canada, and the number of public universities in Ontario is also the largest in the country. The number of students from all over the world applying to Ontario universities is basically the largest every year.
The top 10 Ontario universities with the most applications for 2021 Fall:
Here are the top 10 Ontario universities with the most applications for 2021 Fall (Full Time, First Year, 2021 Fall - September), based on September 2021 data:
1: Top 10 Ontario universities with the most applications from local students:
University | Applications | Rank | Comment |
---|---|---|---|
University of Toronto | 55818 | 1 | multiple campuses |
Ryerson University | 49223 | 2 | |
McMaster University | 48202 | 3 | |
York University | 44573 | 4 | |
Western University | 44286 | 5 | multiple campuses |
University of Waterloo | 36854 | 6 | |
Queen's University | 33075 | 7 | |
University of Ottawa | 31053 | 8 | |
University of Guelph | 30966 | 9 | multiple campuses |
Wilfrid Laurier University | 26287 | 10 |
2: The top 10 Ontario universities with the most applications from non-Ontario students (including international students)::
University | Applications | Rank | Comment |
---|---|---|---|
University of Toronto | 50766 | 1 | multiple campuses |
University of Ottawa | 27501 | 2 | |
University of Waterloo | 21686 | 3 | |
McMaster University | 19916 | 4 | |
Western University | 18134 | 5 | multiple campuses |
Ryerson University | 18112 | 6 | |
York University | 17808 | 7 | |
Queen's University | 16778 | 8 | |
Carleton University | 9139 | 9 | |
University of Guelph | 6476 | 10 | multiple campuses |
(By www.Canada123.net)