Ontario Universities Computer Science and Engineering Requirement for 2022 Fall
2022-02-12
According to the Ontario University Requirements for 2022 Fall.
Ontario Universities Computer Science / Engineering Requirement for 2022 Fall
University | Requirements | Grade Range | Enrollment | Comment |
---|---|---|---|---|
University of Toronto | ENG4U, MCV4U | Low 90s | ? | Computer Science |
University of Toronto | ENG4U, MCV4U, MHF4U, SCH4U, SPH4U | High 80s | ? | Computer Engineering |
University of Toronto Scarborough | ENG4U, MCV4U, MHF4U | Low 90s | 165 | Computer Science (regular and co-op) |
University of Toronto Mississauga | ENG4U, MHF4U, MCV4U, recommend MDM4U | Low to mid-80s | 350 | Computer Science, Mathematics and Statistics |
University of Waterloo | ENG4U, MCV4U, MHF4U, ICS3U Recommanded | Low to Mid-90s | 345 | Computer Science |
University of Waterloo | MHF4U, MCV4U, SCH4U, ENG4U, SPH4U | High 80s to Low 90s | 235 | Computer Engineering |
McMaster University | ENG4U, MCV4U, 2 of SBI4U, SCH4U, SPH4U, SES4U, ICS4U, TEJ4M | 90+ | 160 | Computer Science |
McMaster University | ENG4U, MCV4U, SCH4U, SPH4U | 87+ | 900 | Engineering (Co-op/Regular) |
Ryerson University | ENG4U, MHF4U, SPH4U or SCH4U, MCV4U or MDM4U | 82-93+ | 398 | Computer Science (Honours) (Co-op) |
Ryerson University | ENG4U, MHF4U, MCV4U, SPH4U, SCH4U | 80-95+ | 210 | Computer Engineering (Co-op) |
York University | ENG4U, SPH4U or SCH4U, MHF4U, MCV4U recommded | Mid to High 80s | 200 | Computer Science (Co-op option) |
York University | ENG4U, SCH4U, SPH4U, MHF4U, MCV4U | Low to Mid-80s | 450 | Engineering |
Carleton University | ENG4U, MCV4U | 85-88 | 450 | Computer Science Honours (Co-op/Regular) |
Carleton University | MHF4U, SCH4U, SPH4U, MCV4U or SBI4U or SES4U, MCV4U recommended; ENG4U or FRA4U recommended | 75–85 | ? | Engineering – Software Engineering |
University of Ottawa | ENG4U or FRA4U, MHF4U, MCV4U | High 80s | ? | Computer Science (French and Coop available) |
University of Ottawa | ENG4U or FRA4U, MHF4U, MCV4U, SPH4U, SCH4U | Mid 80s | ? | Computer Engineering (Coop available) |
Western University | ENG4U, MCV4U, 2 of MHF4U, MDM4U, SBI4U, SCH4U, SPH4U, SES4U or ICS4U | Mid 80s | 850 | Science (Co-op option) |
Western University | ENG4U, MHF4U, MCV4U, SCH4U, SPH4U | Mid to high 80s | 700 | Engineering |
Queen's University | ENG4U, MHF4U, MCV4U | 85+ | 194 | Computing |
Queen's University | ENG4U, MCV4U, SPH4U, SCH4U, MHF4U | 87+ | 50 | Engineering and Applied Science |
Wilfrid Laurier University | ENG4U or ETS4U or EWC4U or EAE4U at 60, MHF4U at 60, MCV4U or SCH4U or SPH4U at 60 | Mid-70s | ? | Computer Science (Co-op option) |
University of Guelph | ENG4U, MCV4U | 84–89 | ? | Computer Science (Co-op/Regular) |
University of Guelph | ENG4U, MCV4U, MHF4U, SCH4U, SPH4U | 84–89 | ? | Computer Engineering (Co-op/Regular) |
Ontario Tech University | ENG4U and MHF4U, 1 of ICS4U or MCV4U or SPH4U | Mid 80s | 140 | Computer Science (Co-op) |
Course Code and Name
- MHF4U - Advanced Functions
- MCV4U - Calculus & Vectors
- ENG4U - English
- MDM4U - Mathematics of Data Management
- SPH4U - Physical
- SCH4U - Chemistry
- ICS4U - Computer Science
- ICS3U - Introduction To Computer Science
- SES4U - Earth and Space
- TEJ4M - Computer Engineering Technology
- SBI4U - Biology
- FRA4U - French/Français
- ETS4U - Studies in Literature
- EWC4U - The Writer's Craft
- EAE4U - Grade 11 English or Grade 11 Canadian Literature
(By www.Canada123.net)