Maclean's Canada University Ranking 2018
2017-10-14
Medical Doctoral
Ranking | Name |
---|---|
1 | McGill |
2 | Toronto |
3 | UBC |
4 | Queen's |
5 | Alberta |
6 | McMaster |
7 | Western |
8 | Dalhousie |
*9 | Calgary |
*9 | Ottawa |
11 | Montréal |
12 | Laval |
13 | Sherbrooke |
14 | Manitoba |
15 | Saskatchewan |
Comprehensive
Ranking | Name |
---|---|
1 | Simon Fraser |
2 | Victoria |
3 | Waterloo |
4 | Guelph |
5 | Carleton |
*6 | New Brunswick |
*6 | Wilfrid Laurier |
*8 | Memorial |
*8 | York |
10 | Concordia |
11 | Ryerson |
12 | UQAM |
13 | Regina |
14 | Windsor |
15 | Brock |
Primarily Undergraduate
Ranking | Name |
---|---|
1 | Mount Allison |
2 | UNBC |
3 | Trent |
4 | Lethbridge |
5 | Acadia |
6 | St. Francis Xavier |
7 | Saint Mary's |
8 | UOIT |
9 | Lakehead |
10 | UPEI |
*11 | Bishop's |
*11 | Laurentian |
13 | St. Thomas |
*14 | Moncton |
*14 | Winnipeg |
16 | Brandon |
*17 | Mount Saint Vincent |
*17 | Nipissing |
19 | Cape Breton |