Maclean's Canada University Ranking 2016
2015-11-01
Medical Doctoral
Ranking | Name |
---|---|
1 | McGill |
2 | Toronto |
3 | UBC |
4 | Queen's |
5 | Alberta |
6 | McMaster |
7 | Western |
8 | Dalhousie |
*9 | Calgary |
*9 | Ottawa |
11 | Montréal |
12 | Laval |
13 | Saskatchewan |
14 | Manitoba |
15 | Sherbrooke |
Comprehensive
Ranking | Name |
---|---|
1 | Simon Fraser |
2 | Waterloo |
3 | Victoria |
4 | Carleton |
5 | Guelph |
6 | New Brunswick |
*7 | Memorial |
*7 | York |
9 | Ryerson |
*10 | Concordia |
*10 | Wilfrid Laurier |
*12 | UQAM |
*12 | Regina |
14 | Windsor |
15 | Brock |
Primarily Undergraduate
Ranking | Name |
---|---|
1 | UNBC |
2 | Trent |
3 | Lethbridge |
4 | Mount Allison |
*5 | Acadia |
*5 | St. Francis Xavier |
7 | Saint Mary's |
8 | UPEI |
9 | Lakehead |
10 | UOIT |
11 | Laurentian |
12 | Bishop's |
13 | Winnipeg |
*14 | Moncton |
*14 | St. Thomas |
16 | Brandon |
17 | Mount Saint Vincent |
*18 | Cape Breton |
*18 | Nipissing |