Canada University Ranking by Computer Science and Information Systems QS 2022
2022-06-18
According to QS top university ranking: Canada University Ranking by Computer Science and Information Systems QS 2022.
Canada University Ranking by Computer Science and Information Systems QS 2022
Rank | QS Rank | University | City |
---|---|---|---|
1 | 12 | University of Toronto | Toronto |
2 | 21 | University of British Columbia | Vancouver |
3 | 25 | University of Waterloo | Waterloo |
4 | 44 | McGill University | Montreal |
5 | 48 | Université de Montréal | Montreal |
6 | =104 | University of Alberta | Edmonton |
7 | =114 | Simon Fraser University | Burnaby |
8 | =148 | Queen's University at Kingston | Kingston |
9 | 151-200 | University of Calgary | Calgary |
10 | 201-250 | University of Ottawa | Ottawa |
11 | 251-300 | Carleton University | Ottawa |
12 | 251-300 | McMaster University | Hamilton |
13 | 251-300 | Université du Québec | Québec |
14 | 251-300 | Western University | London |
15 | 251-300 | York University | Toronto |
16 | 301-350 | Concordia University | Montreal |
17 | 301-350 | University of Victoria (UVic) | Victoria |
18 | 351-400 | Université Laval | Québec |
19 | 401-450 | Dalhousie University | Halifax |
20 | 401-450 | University of Manitoba | Winnipeg |
21 | 451-500 | Ryerson University | Toronto |
22 | 451-500 | Université de Sherbrooke | Sherbrooke |
23 | 501-550 | University of New Brunswick | Fredericton |
24 | 501-550 | University of Saskatchewan | Saskatoon |
25 | 601-650 | University of Guelph | Geulph |
(By www.Canada123.net)