2011 Low Income cut-off for Canada Sponsorship of parent
2011-01-27
(This article is moved from gogototo.com website.)
Sponsorship of parents, grandparents, adopted children and other relatives - The sponsor's guide (IMM 5196)
Tables and charts
1: Federal Government:
Low Income Cut-off (LICO)
Effective until December 31, 2011
Size of Family Unit | Minimum necessary income |
---|---|
1 person (the sponsor) | $22,229 |
2 persons | $27,674 |
3 persons | $34,022 |
4 persons | $41,307 |
5 persons | $46,850 |
6 persons | $52,838 |
7 persons | $58,827 |
More than 7 persons, for each additional person, add | $5,989 |
2: Quebec Province:
Effective from January 1 to December 31, 2011
Table 1 - Basic Income Required by Sponsor to Meet Basic Needs of Own Family
Total Number of Family Members | Basic Annual Income Required |
---|---|
**1** | **C$20,975** |
**2** | **C$28,315** |
**3** | **C$34,958** |
**4** | **C$40,205** |
**5** | **C$44,747** |
The gross annual income is increased by C$4,542 for each additional dependant. |
**Table 2 - Additional Income Required by Sponsor to Meet Basic Needs of Sponsored Person and His/Her Family Members
Persons 18 and over | Persons under 18 | Gross Annual Income Required by Sponsor |
---|---|---|
**0** | **1** | **C$7,261** |
**0** | **2** | **C$11,507** |
The gross annual income required is increased by C$3,837 for each additional person under 18. | ||
**1** | **0** | **C$15,343** |
**1** | **1** | **C$20,614** |
**1** | **2** | **C$23,276** |
The gross annual income required is increased by C$2,660 for each additional person under 18. | ||
**2** | **0** | **C$22,499** |
**2** | **1** | **C$25,204** |
**2** | **2** | **C$27,207** |
The gross annual income required is increased by C$1,997 for each additional person under 18 and by C$7,153 for each additional person 18 or over. |
(From cic.gc.ca)